新浪财经ESG评级中心提供包括资讯、报告、培训、咨询等在内的14项ESG服务,助力上市公司传播ESG理念,提升ESG可持续发展表现。点击查看【】
2月18日,国际权威评级机构标普全球(S&PGlobal)正式发布《全球可持续发展年鉴》(GlobalSustainabilityYearbook)。作为标普道琼斯指数ESG相关成分股的重要参考依据,该评选结果直接影响全球超32万亿美元资产管理规模的投资决策。
作为全球企业可持续发展领域最具公信力的评估之一,本年度《年鉴》从全球9,200余家参评企业中,遴选出848家可持续发展表现卓越的代表。其中,中国内地共有57家企业成功入选,腾讯、、、美的、农夫山泉等各行业龙头企业均位列其中,彰显了中国领军企业在全球可持续发展浪潮中的坚实实力。
以下是中国内地入选企业名单:(点击查询相关企业“”“”)
| Category | 奖项类别(中文) | Company | 企业名称(中文) | Industry | 行业(中文) | Location | 地区(中文) |
| Top 1% S&P Global CSA Score | 标普全球CSA评分前1% | WuXi Biologics (Cayman) Inc. | 药明生物(开曼)有限公司 | Life Sciences Tools & Services | 生命科学工具与服务 | Mainland China | 中国内地 |
| Top 1% S&P Global CSA Score | 标普全球CSA评分前1% | Yum China Holdings, Inc. | 百胜中国控股有限公司 | Restaurants & Leisure Facilities | 餐饮与休闲设施 | Mainland China | 中国内地 |
| Top 5% S&P Global CSA Score | 标普全球CSA评分前5% | Universal Scientific Industrial (Shanghai) Co., Ltd. | 环旭电子(上海)股份有限公司 | Electronic Equipment, Instruments & Components | 电子设备、仪器与元器件 | Mainland China | 中国内地 |
| Top 5% S&P Global CSA Score | 标普全球CSA评分前5% | WuXi AppTec Co., Ltd. | 药明康德新药开发有限公司 | Life Sciences Tools & Services | 生命科学工具与服务 | Mainland China | 中国内地 |
| Top 10% S&P Global CSA Score | 标普全球CSA评分前10% | Foxconn Industrial Internet Co., Ltd. | 工业富联股份有限公司 | Electronic Equipment, Instruments & Components | 电子设备、仪器与元器件 | Mainland China | 中国内地 |
| Industry Mover | 行业领军者 | Asymchem Laboratories (Tianjin) Co., Ltd. | 凯莱英医药集团(天津)股份有限公司 | Pharmaceuticals | 制药 | Mainland China | 中国内地 |
| Industry Mover | 行业领军者 | Beijing New Building Materials Public Limited Company | 北新建材集团股份有限公司 | Building Products | 建筑产品 | Mainland China | 中国内地 |
| Industry Mover | 行业领军者 | Beisen Holding Limited | 北森控股有限公司 | Software | 软件 | Mainland China | 中国内地 |
| Industry Mover | 行业领军者 | China Modern Dairy Holdings Ltd. | 中国现代牧业控股有限公司 | Food Products | 食品产品 | Mainland China | 中国内地 |
| Industry Mover | 行业领军者 | ENN Energy Holdings Limited | 新奥能源控股有限公司 | Gas Utilities | 燃气公用事业 | Mainland China | 中国内地 |
| Industry Mover | 行业领军者 | EVE Energy Co., Ltd. | 亿纬锂能股份有限公司 | Electrical Components & Equipment | 电气元器件与设备 | Mainland China | 中国内地 |
| Industry Mover | 行业领军者 | Goodbaby International Holdings Limited | 好孩子国际控股有限公司 | Leisure Equipment & Products and Consumer Electronics | 休闲设备产品与消费电子 | Mainland China | 中国内地 |
| Industry Mover | 行业领军者 | INKON Life Technology Co., Ltd. | 英科再生科技股份有限公司 | Health Care Providers & Services | 医疗服务提供与服务 | Mainland China | 中国内地 |
| Industry Mover | 行业领军者 | LONGi Green Energy Technology Co., Ltd. | 隆基绿能科技股份有限公司 | Semiconductors & Semiconductor Equipment | 半导体与半导体设备 | Mainland China | 中国内地 |
| Industry Mover | 行业领军者 | Midea Group Co., Ltd. | 美的集团股份有限公司 | Household Durables | 耐用消费品 | Mainland China | 中国内地 |
| Industry Mover | 行业领军者 | Nongfu Spring Co., Ltd. | 农夫山泉股份有限公司 | Beverages | 饮料 | Mainland China | 中国内地 |
| Industry Mover | 行业领军者 | Onewo Inc. | 万物云空间科技服务股份有限公司 | Real Estate Management & Development | 房地产管理与开发 | Mainland China | 中国内地 |
| Industry Mover | 行业领军者 | Shanghai M&G Stationery Inc. | 上海晨光文具股份有限公司 | Commercial Services & Supplies | 商业服务与用品 | Mainland China | 中国内地 |
| Sustainability Yearbook Member | 可持续发展年鉴成员 | ANTA Sports Products Limited | 安踏体育用品有限公司 | Textiles, Apparel & Luxury Goods | 纺织、服装与奢侈品 | Mainland China | 中国内地 |
| Sustainability Yearbook Member | 可持续发展年鉴成员 | Avary Holding(Shenzhen)Co., Limited | 长盈精密技术(深圳)股份有限公司 | Electronic Equipment, Instruments & Components | 电子设备、仪器与元器件 | Mainland China | 中国内地 |
| Sustainability Yearbook Member | 可持续发展年鉴成员 | Baidu, Inc. | 百度公司 | Interactive Media, Services & Home Entertainment | 互动媒体、服务与家庭娱乐 | Mainland China | 中国内地 |
| Sustainability Yearbook Member | 可持续发展年鉴成员 | Baoshan Iron & Steel Co., Ltd. | 宝山钢铁股份有限公司 | Steel | 钢铁 | Mainland China | 中国内地 |
| Sustainability Yearbook Member | 可持续发展年鉴成员 | Beijing Kingsoft Office Software, Inc. | 北京金山办公软件股份有限公司 | Software | 软件 | Mainland China | 中国内地 |
| Sustainability Yearbook Member | 可持续发展年鉴成员 | CNGR Advanced Material Co.,Ltd. | 湖南邦普循环科技有限公司 | Electrical Components & Equipment | 电气元器件与设备 | Mainland China | 中国内地 |
| Sustainability Yearbook Member | 可持续发展年鉴成员 | Centre Testing International Group Co. Ltd. | 华测检测认证集团股份有限公司 | Professional Services | 专业服务 | Mainland China | 中国内地 |
| Sustainability Yearbook Member | 可持续发展年鉴成员 | China Youran Dairy Group Limited | 中国优然牧业集团有限公司 | Food Products | 食品产品 | Mainland China | 中国内地 |
| Sustainability Yearbook Member | 可持续发展年鉴成员 | Contemporary Amperex Technology Co., Limited | 宁德时代新能源科技股份有限公司 | Electrical Components & Equipment | 电气元器件与设备 | Mainland China | 中国内地 |
| Sustainability Yearbook Member | 可持续发展年鉴成员 | ENN Natural Gas Co.,Ltd. | 新奥天然气股份有限公司 | Gas Utilities | 燃气公用事业 | Mainland China | 中国内地 |
| Sustainability Yearbook Member | 可持续发展年鉴成员 | Genertec Universal Medical Group Company Limited | 通用技术集团环球医疗集团有限公司 | Diversified Financial Services and Capital Markets | 多元化金融服务与资本市场 | Mainland China | 中国内地 |
| Sustainability Yearbook Member | 可持续发展年鉴成员 | Genscript Biotech Corporation | 金斯瑞生物科技股份有限公司 | Life Sciences Tools & Services | 生命科学工具与服务 | Mainland China | 中国内地 |
| Sustainability Yearbook Member | 可持续发展年鉴成员 | Guangdong Dongpeng Holdings Co.,Ltd. | 广东东鹏控股股份有限公司 | Building Products | 建筑产品 | Mainland China | 中国内地 |
| Sustainability Yearbook Member | 可持续发展年鉴成员 | Hansoh Pharmaceutical Group Company Limited | 翰森制药集团有限公司 | Pharmaceuticals | 制药 | Mainland China | 中国内地 |
| Sustainability Yearbook Member | 可持续发展年鉴成员 | Hengan International Group Company Limited | 恒安国际集团有限公司 | Personal Products | 个人护理产品 | Mainland China | 中国内地 |
| Sustainability Yearbook Member | 可持续发展年鉴成员 | Hisense Visual Technology Co., Ltd. | 海信视像科技股份有限公司 | Leisure Equipment & Products and Consumer Electronics | 休闲设备产品与消费电子 | Mainland China | 中国内地 |
| Sustainability Yearbook Member | 可持续发展年鉴成员 | Horizon Construction Development Limited | 远洋建设发展有限公司 | Trading Companies & Distributors | - | Mainland China | 中国内地 |
| Sustainability Yearbook Member | 可持续发展年鉴成员 | Huitongda Network Co., Ltd. | 汇通达网络股份有限公司 | Trading Companies & Distributors | - | Mainland China | 中国内地 |
| Sustainability Yearbook Member | 可持续发展年鉴成员 | Intco Recycling Resources Co., Ltd. | 英科再生资源股份有限公司 | Chemicals | 化工 | Mainland China | 中国内地 |
| Sustainability Yearbook Member | 可持续发展年鉴成员 | JD Logistics, Inc. | 京东物流股份有限公司 | Transportation and Transportation Infrastructure | - | Mainland China | 中国内地 |
| Sustainability Yearbook Member | 可持续发展年鉴成员 | JD.com, Inc. | 京东集团股份有限公司 | Retailing | - | Mainland China | 中国内地 |
| Sustainability Yearbook Member | 可持续发展年鉴成员 | Jinko Solar Co., Ltd. | 晶科能源股份有限公司 | Semiconductors & Semiconductor Equipment | 半导体与半导体设备 | Mainland China | 中国内地 |
| Sustainability Yearbook Member | 可持续发展年鉴成员 | Joincare Pharmaceutical Group Industry Co.,Ltd. | 健康元药业集团股份有限公司 | Pharmaceuticals | 制药 | Mainland China | 中国内地 |
| Sustainability Yearbook Member | 可持续发展年鉴成员 | Kingdee International Software Group Company Limited | 金蝶国际软件集团有限公司 | Software | 软件 | Mainland China | 中国内地 |
| Sustainability Yearbook Member | 可持续发展年鉴成员 | Livzon Pharmaceutical Group Inc. | 丽珠医药集团股份有限公司 | Pharmaceuticals | 制药 | Mainland China | 中国内地 |
| Sustainability Yearbook Member | 可持续发展年鉴成员 | NaaS Technology Inc. | 能链智电科技股份有限公司 | Retailing | - | Mainland China | 中国内地 |
| Sustainability Yearbook Member | 可持续发展年鉴成员 | Pharmaron Beijing Co., Ltd. | 康龙化成(北京)新药技术股份有限公司 | Life Sciences Tools & Services | 生命科学工具与服务 | Mainland China | 中国内地 |
| Sustainability Yearbook Member | 可持续发展年鉴成员 | Risen Energy Co.,Ltd. | 东方日升新能源股份有限公司 | Semiconductors & Semiconductor Equipment | 半导体与半导体设备 | Mainland China | 中国内地 |
| Sustainability Yearbook Member | 可持续发展年鉴成员 | Sany Renewable Energy Co.,Ltd. | 三一重能股份有限公司 | Machinery and Electrical Equipment | - | Mainland China | 中国内地 |
| Sustainability Yearbook Member | 可持续发展年鉴成员 | Sino-Ocean Group Holding Limited | 远洋集团控股有限公司 | Real Estate Management & Development | 房地产管理与开发 | Mainland China | 中国内地 |
| Sustainability Yearbook Member | 可持续发展年鉴成员 | Sinoma International Engineering Co.,Ltd | 中国中材国际工程股份有限公司 | Construction & Engineering | - | Mainland China | 中国内地 |
| Sustainability Yearbook Member | 可持续发展年鉴成员 | Sungrow Power Supply Co., Ltd. | 阳光电源股份有限公司 | Electrical Components & Equipment | 电气元器件与设备 | Mainland China | 中国内地 |
| Sustainability Yearbook Member | 可持续发展年鉴成员 | Tencent Holdings Limited | 腾讯控股有限公司 | Interactive Media, Services & Home Entertainment | 互动媒体、服务与家庭娱乐 | Mainland China | 中国内地 |
| Sustainability Yearbook Member | 可持续发展年鉴成员 | Tianqi Lithium Corporation | 天齐锂业股份有限公司 | Chemicals | 化工 | Mainland China | 中国内地 |
| Sustainability Yearbook Member | 可持续发展年鉴成员 | VNET Group, Inc. | 世纪互联集团有限公司 | IT services | - | Mainland China | 中国内地 |
| Sustainability Yearbook Member | 可持续发展年鉴成员 | Yeahka Limited | 移卡有限公司 | Diversified Financial Services and Capital Markets | 多元化金融服务与资本市场 | Mainland China | 中国内地 |
| Sustainability Yearbook Member | 可持续发展年鉴成员 | Yihai Kerry Arawana Holdings Co., Ltd | 益海嘉里金龙鱼粮油食品股份有限公司 | Food Products | 食品产品 | Mainland China | 中国内地 |
| Sustainability Yearbook Member | 可持续发展年鉴成员 | ZJLD Group Inc | 浙江久立特材科技股份有限公司 | Beverages | 饮料 | Mainland China | 中国内地 |
| Sustainability Yearbook Member | 可持续发展年鉴成员 | Zhejiang Huayou Cobalt Co., Ltd | 浙江华友钴业股份有限公司 | Electrical Components & Equipment | 电气元器件与设备 | Mainland China | 中国内地 |
新浪财经ESG评级中心简介
是业内首个中文ESG专业资讯和聚合平台,致力于宣传和推广可持续发展,责任投资,与ESG(环境、社会和公司治理)价值理念,传播ESG的企业实践行动和榜样力量,推动中国ESG事业的发展,促进中国ESG评估标准的建立和企业评级的提升。
依托ESG评级中心,新浪财经发布多只,为关注企业ESG表现的投资者提供更多选择。同时,新浪财经成立,携手中国ESG领导企业和合作伙伴,通过环境、社会和公司治理理念,推动建立适合中国时代特征的ESG评价标准体系,促进中国资产管理行业ESG投资发展。

